BUK School Fees for New and Returning Students 2024/2025

BUK School Fees for New and Returning Students 2024/2025
Watermark

Bayero University, Kano (BUK) has published the school fees schedule for the 2024/2025 academic session. Prospective and returning students can review the detailed breakdown of fees applicable to various programs. Here's a comprehensive overview:

BUK School Fees Schedule (2024/2025 Academic Session)

The management of Bayero University, Kano (BUK) has officially released the school fees for the 2024/2025 academic session. Please note that the fees provided here are subject to change, and students are advised to check for any updates.

S/N

Programme

Fresh
(Level 100 UTME)

Fresh
(Level 200 DE)

Returning

Tuition
(For Non-Nigerians)

1 B. (Ed) Science & Technical Education ?110,000 ?110,000 ?100,000 ?300,000
2 B.A. (Ed) ?110,000 ?110,000 ?100,000 ?300,000
3 B.A. (Ed) Adult Education and Community Services ?110,000 ?110,000 ?100,000 ?300,000
4 B.A. (Ed) Arabic ?110,000 ?110,000 ?100,000 ?300,000
5 B.A. (Ed) Early Childhood Education ?110,000 ?110,000 ?100,000 ?300,000
6 B.A. (Ed) Education ?110,000 ?110,000 ?100,000 ?300,000
7 B.A. (Ed) English ?110,000 ?110,000 ?100,000 ?300,000
8 B.A. (Ed) French ?110,000 ?110,000 ?100,000 ?300,000
9 B.A. (Ed) Geography ?110,000 ?110,000 ?100,000 ?300,000
10 B.A. (Ed) Hausa ?110,000 ?110,000 ?100,000 ?300,000
11 B.A. (Ed) History ?110,000 ?110,000 ?100,000 ?300,000
12 B.A. (Ed) Islamic Studies ?110,000 ?110,000 ?100,000 ?300,000
13 B.A. (Ed) Primary Education ?110,000 ?110,000 ?100,000 ?300,000
14 B.A. (Ed) Special Education ?110,000 ?110,000 ?100,000 ?300,000
15 B.A. (Ed) Special Education/Economics ?110,000 ?110,000 ?100,000 ?300,000
16 B.A. (Ed) Special Education/English ?110,000 ?110,000 ?100,000 ?300,000
17 B.A. (Ed) Special Education/Geography ?110,000 ?110,000 ?100,000 ?300,000
18 B.A. (Ed) Special Education/Hausa ?110,000 ?110,000 ?100,000 ?300,000
19 B.A. (Ed) Special Education/History ?110,000 ?110,000 ?100,000 ?300,000
20 B.A. (Ed) Special Education/Islamic Studies ?110,000 ?110,000 ?100,000 ?300,000
21 B.A. (Ed) Special Education/Pol Science ?110,000 ?110,000 ?100,000 ?300,000
22 B.A. (Ed) Special Education/Sociology ?110,000 ?110,000 ?100,000 ?300,000
23 B.A./B.Sc. Library and Information Science ?110,000 ?110,000 ?100,000 ?300,000
24 B.A. Arabic ?105,000 ?105,000 ?95,000 ?200,000
25 B.A. Arts Combined ?105,000 ?105,000 ?95,000 ?200,000
26 B.A. English ?105,000 ?105,000 ?95,000 ?200,000
27 B.A. French ?105,000 ?105,000 ?95,000 ?200,000
28 B.A. Hausa ?105,000 ?105,000 ?95,000 ?200,000
29 B.A. History ?105,000 ?105,000 ?95,000 ?200,000
30 B.A. Islamic Studies ?105,000 ?105,000 ?95,000 ?200,000
31 B.A. Library and Information Science ?110,000 ?110,000 ?100,000 ?300,000
32 B.A. Linguistics ?105,000 ?105,000 ?95,000 ?200,000
33 B.A. Sharia ?105,000 ?105,000 ?95,000 ?200,000
34 B.A. Theatre and Performing Arts ?110,000 ?110,000 ?100,000 ?400,000
35 B. Agric Economics and Extension ?111,000 ?111,000 ?101,000 ?400,000
36 B. Agriculture ?111,000 ?111,000 ?101,000 ?400,000
37 B. Dental Surgery ?170,000 ?170,000 ?160,000 ?600,000
38 B.Eng. Agricultural Engineering ?111,000 ?111,000 ?101,000 ?400,000
39 B.Eng. Chemical Engineering ?111,000 ?111,000 ?101,000 ?400,000
40 B.Eng. Civil Engineering ?111,000 ?111,000 ?101,000 ?400,000
41 B.Eng. Computer Engineering ?111,000 ?111,000 ?101,000 ?400,000
42 B.Eng. Electrical Engineering ?111,000 ?111,000 ?101,000 ?400,000
43 B.Eng. Irrigation Engineering ?111,000 ?111,000 ?101,000 ?400,000
44 B.Eng. Mechanical Engineering ?111,000 ?111,000 ?101,000 ?400,000
45 B.Eng. Mechatronics Engineering ?111,000 ?111,000 ?101,000 ?400,000
46 B.Eng. Petroleum Engineering ?111,000 ?111,000 ?101,000 ?400,000
47 B.Eng. Telecommunication Engineering ?111,000 ?111,000 ?101,000 ?400,000
48 B. Fisheries and Aquaculture ?111,000 ?111,000 ?101,000 ?400,000
49 B. Food Science and Technology ?111,000 ?111,000 ?101,000 ?400,000
50 B. Forestry and Wildlife Management ?111,000 ?111,000 ?101,000 ?400,000
51 B. Medical Laboratory Science ?150,000 ?150,000 ?140,000 ?600,000
52 B. Nursing Science ?150,000 ?150,000 ?140,000 ?600,000
53 B. Physiotherapy ?150,000 ?150,000 ?140,000 ?600,000
54 B. Radiography ?150,000 ?150,000 ?140,000 ?600,000
55 B.Sc. (Ed) ?110,000 ?110,000 ?100,000 ?300,000
56 B.Sc. (Ed) Adult Education ?110,000 ?110,000 ?100,000 ?300,000
57 B.Sc. (Ed) Agriculture ?110,000 ?110,000 ?100,000 ?300,000
58 B.Sc. (Ed) Applied Biology ?110,000 ?110,000 ?100,000 ?300,000
59 B.Sc. (Ed) Biology ?110,000 ?110,000 ?100,000 ?300,000
60 B.Sc. (Ed) Chemistry ?110,000 ?110,000 ?100,000 ?300,000
61 B.Sc. (Ed) Economics ?110,000 ?110,000 ?100,000 ?300,000
62 B.Sc. (Ed) Education ?110,000 ?110,000 ?100,000 ?300,000
63 B.Sc. (Ed) Geography ?110,000 ?110,000 ?100,000 ?300,000
64 B.Sc. (Ed) Geography (STE) ?110,000 ?110,000 ?100,000 ?300,000
65 B.Sc. (Ed) Health Education ?110,000 ?110,000 ?100,000 ?300,000
66 B.Sc. (Ed) Mathematics ?110,000 ?110,000 ?100,000 ?300,000
67 B.Sc. (Ed) Physical Education ?110,000 ?110,000 ?100,000 ?300,000
68 B.Sc. (Ed) Physical and Health Education ?110,000 ?110,000 ?100,000 ?300,000
69 B.Sc. (Ed) Physics ?110,000 ?110,000 ?100,000 ?300,000
70 B.Sc. (Ed) Science ?110,000 ?110,000 ?100,000 ?300,000
71 B.Sc. (Ed) Special Education ?110,000 ?110,000 ?100,000 ?300,000
72 B.Sc. (Ed) Special Education/Biology ?110,000 ?110,000 ?100,000 ?300,000
73 B.Sc. (Ed) Special Education/Mathematics ?110,000 ?110,000 ?100,000 ?300,000
74 B.Sc. Accounting ?107,000 ?107,000 ?97,000 ?200,000
75 B.Sc. Agricultural Extension (SAFE Programme) ?111,000 ?111,000 ?101,000 ?400,000
76 B.Sc. Anatomy ?150,000 ?150,000 ?140,000 ?600,000
77 B.Sc. Applied Biology ?112,000 ?112,000 ?102,000 ?400,000
78 B.Sc. Architecture ?115,000 ?115,000 ?105,000 ?400,000
79 B.Sc. Banking and Finance ?107,000 ?107,000 ?97,000 ?200,000
80 B.Sc. Biochemistry ?150,000 ?150,000 ?140,000 ?600,000
81 B.Sc. Biology ?112,000 ?112,000 ?102,000 ?400,000
82 B.Sc. Botany ?112,000 ?112,000 ?102,000 ?400,000
83 B.Sc. Business Administration ?105,000 ?105,000 ?95,000 ?200,000
84 B.Sc. Chemistry ?112,000 ?112,000 ?102,000 ?400,000
85 B.Sc. Computer Science ?110,000 ?110,000 ?100,000 ?400,000
86 B.Sc. Computer Science/Economics ?110,000 ?110,000 ?100,000 ?400,000
87 B.Sc. Criminology ?105,000 ?105,000 ?95,000 ?200,000
88 B.Sc. Cyber Security ?110,000 ?110,000 ?100,000 ?400,000
89 B.Sc. Economics ?105,000 ?105,000 ?95,000 ?200,000
90 B.Sc. Electronics with Physics ?112,000 ?112,000 ?102,000 ?400,000
91 B.Sc. Entrepreneurship ?105,000 ?105,000 ?95,000 ?200,000
92 B.Sc. Environmental Health Science ?150,000 ?150,000 ?140,000 ?600,000
93 B.Sc. Environmental Management ?110,000 ?110,000 ?100,000 ?400,000
94 B.Sc. Estate Management ?110,000 ?110,000 ?100,000 ?400,000
95 B.Sc. Forensic Science ?112,000 ?112,000 ?102,000 ?400,000
96 B.Sc. Geography ?110,000 ?110,000 ?100,000 ?400,000
97 B.Sc. Geography (Science) ?110,000 ?110,000 ?100,000 ?400,000
98 B.Sc. Geology ?115,000 ?115,000 ?105,000 ?400,000
99 B.Sc. Human Physiology ?150,000 ?150,000 ?140,000 ?600,000
100 B.Sc. Industrial Chemistry ?112,000 ?112,000 ?102,000 ?400,000
101 B.Sc. Information Technology ?110,000 ?110,000 ?100,000 ?400,000
102 B.Sc. Information and Media Studies ?110,000 ?110,000 ?100,000 ?400,000
103 B.Sc. International Relations ?105,000 ?105,000 ?95,000 ?200,000
104 B.Sc. Library and Information Science ?110,000 ?110,000 ?100,000 ?300,000
105 B.Sc. Mass Communication ?110,000 ?110,000 ?100,000 ?400,000
106 B.Sc. Mathematics ?112,000 ?112,000 ?102,000 ?400,000
107 B.Sc. Meteorology ?110,000 ?110,000 ?100,000 ?400,000
108 B.Sc. Microbiology ?112,000 ?112,000 ?102,000 ?400,000
109 B.Sc. Nutrition and Dietetics ?150,000 ?150,000 ?140,000 ?600,000
110 B.Sc. Physics ?112,000 ?112,000 ?102,000 ?400,000
111 B.Sc. Physics with Electronics ?112,000 ?112,000 ?102,000 ?400,000
112 B.Sc. Political Science ?105,000 ?105,000 ?95,000 ?200,000
113 B.Sc. Public Administration ?105,000 ?105,000 ?95,000 ?200,000
114 B.Sc. Quantity Surveying ?111,000 ?111,000 ?101,000 ?400,000
115 B.Sc. Sociology ?105,000 ?105,000 ?95,000 ?200,000
116 B.Sc. Software Engineering ?110,000 ?110,000 ?100,000 ?400,000
117 B.Sc. Statistics ?112,000 ?112,000 ?102,000 ?400,000
118 B.Sc. Taxation ?105,000 ?105,000 ?95,000 ?200,000
119 B.Sc. Zoology ?112,000 ?112,000 ?102,000 ?400,000
120 B. Technology Education ?110,000 ?110,000 ?100,000 ?300,000
121 B. Urban and Regional Planning ?115,000 ?115,000 ?105,000 ?400,000
122 B Eng. Automotive Engineering ?111,000 ?111,000 ?101,000 ?400,000
123 Doctor of Optometry ?150,000 ?150,000 ?140,000 ?600,000
124 Doctor of Pharmacy ?112,000 ?112,000 ?102,000 ?600,000
125 Doctor of Veterinary Medicine ?120,000 ?120,000 ?110,000 ?600,000
126 LL.B ?105,000 ?105,000 ?95,000 ?300,000
127 MBBS ?170,000 ?170,000 ?160,000 ?600,000

For all inquiries and complaints related to Bayero University Kano (BUK) for the 2024/2025 session, please send your registration number to your Faculty support admin. Returning students should include their username along with the registration number. Ensure that you quote the relevant information for a prompt response. Please be aware that these fees are subject to change, and students are encouraged to stay updated with any adjustments made by the university authorities.

Related

Tags

We've received great feedback, but we'll
let our customers speak

Adebola Williams
5 reviews · 2 months ago

This platform revolutionized our inventory management. Super reliable!

Chinelo Okonkwo
4 reviews · 4 days ago

Excellent customer support. Highly recommend for cleaning service transactions.

Kunle Adebayo
2 reviews · 3 days ago

Efficient and user-friendly for managing our environmental services. Fantastic!

Aisha Bello
1 review · 2 months ago

Streamlined our workflow perfectly. Simple and seamless interface.

Emeka Nwankwo
1 review · 3 months ago

Great experience with this platform. Improved our property management significantly.

Fatima Ahmed
3 reviews · 1 month ago

Our laundry services have never been more efficient. Outstanding platform!

Adebola Williams
5 reviews · 2 months ago

This platform revolutionized our inventory management. Super reliable!

Chinelo Okonkwo
4 reviews · 4 days ago

Excellent customer support. Highly recommend for cleaning service transactions.

Kunle Adebayo
2 reviews · 3 days ago

Efficient and user-friendly for managing our environmental services. Fantastic!

Aisha Bello
1 review · 2 months ago

Streamlined our workflow perfectly. Simple and seamless interface.

Emeka Nwankwo
1 review · 3 months ago

Great experience with this platform. Improved our property management significantly.

Fatima Ahmed
3 reviews · 1 month ago

Our laundry services have never been more efficient. Outstanding platform!

Are you set to embrace efficient business management?