
Every year, thousands of students across Nigeria, brimming with dreams and ambitions, sit for the Joint Admissions and Matriculation Board (JAMB) examinations. Most candidates have already seen their JAMB results for 2024, and the next step is to determine whether your JAMB score qualifies you for your selected course.
This article provides all the required information about the courses offered at the University of Ilorin (UNILORIN) and their respective cut-off marks.
UNILORIN Post UTME Form 2024/2025
As an aspirant of UNILORIN, there are many factors to consider before applying for the post-UTME. This includes understanding the courses offered, the school fees for freshers, acceptance fees, and hostel allocation for freshers who wish to stay in the school hostel. Most importantly, you need to know the cut-off mark for your selected course before applying for the UNILORIN Post UTME form 2024/2025.
Check out the WAEC Subjects Combination for all courses and other essential details to ensure you are well-prepared.
Official Cut-Off Marks for UNILORIN Courses 2024/2025
Below are the official cut-off marks released by the University of Ilorin (UNILORIN) for the 2024/2025 session:
S/No | Course | UTME Cut-Off |
---|---|---|
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | Pharm. D | 250 |
20 | B.Sc. (Ed.) Social Studies | 180 |
21 | B.Sc. (Ed.) Economics | 180 |
22 | B.Sc. (Ed.) Geography | 180 |
23 | B.A. (Ed.) Social Studies | 180 |
24 | B.Sc. (Ed.) Educational Technology | 180 |
25 | B.Sc. (Ed.) Metalwork Technology Education | 180 |
26 | B.Sc. (Ed.) Computer Science | 180 |
27 | B.Sc. (Ed.) Technology Education | 180 |
28 | B.Sc. (Ed.) Woodwork Technology Education | 180 |
29 | B.Sc. (Ed.) Electrical/Electronics Technology Education | 180 |
30 | B.Sc. (Ed.) Building Technology Education | 180 |
31 | B.Sc.(Ed.) Health Education | 180 |
32 | B.Ed. Primary Education Studies | 180 |
33 | B.Ed. Adult Education Studies | 180 |
34 | B.Ed. Counsellor Education | 180 |
35 | B.Ed. Educational Management | 180 |
36 | B.Sc. (Ed.) Business Education | 180 |
37 | B.Sc.(Ed.) Human Kinetics | 180 |
38 | B.Sc. (Ed.) Biology | 180 |
39 | B.Sc. (Ed.) Chemistry | 180 |
40 | B.Sc. (Ed.) Mathematics | 180 |
41 | B.Sc. (Ed.) Physics | 180 |
42 | B.Sc. (Ed.) Agriculture | 180 |
43 | B.A. (Ed.) Arabic | 180 |
44 | B.A. (Ed.) Christian Studies | 180 |
45 | B.A. (Ed.) English | 190 |
46 | B.A. (Ed.) French | 180 |
47 | B.A. (Ed.) History | 180 |
48 | B.A. (Ed.) Islamic Studies | 180 |
49 | B.A. (Ed.) Yoruba | 180 |
50 | B.Eng. Water Resources and Environmental Engineering | 200 |
51 | B.Eng. Computer Engineering | 240 |
52 | B.Eng. Food Engineering | 200 |
53 | B.Eng. Agricultural & Biosystems Engineering | 190 |
54 | B.Eng. Civil Engineering | 230 |
55 | B.Eng. Mechanical Engineering | 230 |
56 | B.Eng. Electrical and Electronics Engineering | 240 |
57 | B.Eng. Chemical Engineering | 230 |
58 | B.Eng. Materials and Metallurgical Engineering | 200 |
59 | B.Eng. Biomedical Engineering | 200 |
60 | B.Sc. Architecture | 220 |
61 | B.Sc. Estate Management | 180 |
62 | B.Sc. Quantity Surveying | 200 |
63 | B.Sc. Surveying and Geo-informatics | 200 |
64 | B.Sc. Urban and Regional Planning | 180 |
65 | DVM (Veterinary Medicine) | 200 |
66 | LL.B. Common Law | 260 |
67 | LL.B. Common & Islamic Law | 230 |
68 | B.Sc. Anatomy | 220 |
69 | B.Sc. Physiology | 220 |
70 | MB;BS | 260 |
71 | B. Physiotherapy | 230 |
72 | B. Medical Laboratory Science | 230 |
73 | B. Nursing Science | 230 |
74 | B.Sc. Computer Science | 220 |
75 | B.Sc. Mass Communication | 240 |
76 | B.Sc. Information and Communication Science | 190 |
77 | B.Sc. Library and Information Science | 180 |
78 | B.Sc. Telecommunication Science | 200 |
79 | Doctor of Optometry | 220 |
80 | B.Sc. Biochemistry | 220 |
81 | B.Sc. Microbiology | 220 |
82 | B.Sc. Plant Biology | 180 |
83 | B.Sc. Zoology | 180 |
84 | B.Sc. Industrial Chemistry | 200 |
85 | B.Sc. Applied Geophysics | 180 |
86 | B.Sc. Chemistry | 180 |
87 | B.Sc. Physics | 180 |
88 | B.Sc. Geology & Mineral Science | 200 |
89 | B.Sc. Mathematics | 180 |
90 | B.Sc. Statistics | 190 |
91 | B.Sc. Finance | 190 |
92 | B.Sc. Marketing | 200 |
93 | B.Sc. Industrial Relations & Personnel Management | 180 |
94 | B.Sc. Public Administration | 200 |
95 | B.Sc. Accounting | 240 |
96 | B.Sc. Business Administration | 220 |
97 | B.Sc. Criminology and Security Studies | 180 |
98 | B.Sc. Economics | 220 |
99 | B.Sc. Geography & Environmental Management | 180 |
100 | B.Sc. Political Science | 210 |
101 | B.Sc. Sociology | 200 |
FAQs about Courses Offered in UNILORIN and Their Cut-Off Marks
Q: What is the minimum JAMB score required for admission into UNILORIN? A: The minimum JAMB score for consideration into UNILORIN is 180, but specific courses may require higher scores.
Q: Can I change my course after gaining admission into UNILORIN? A: Yes, you can change your course after admission, but this is subject to the approval of the university authorities and availability of space in the desired course.
Q: How do I calculate my aggregate score for UNILORIN? A: Your aggregate score is calculated based on your JAMB score and your performance in the post-UTME screening. The specific formula may vary, so check the latest guidelines from UNILORIN.
Conclusion
Knowing the cut-off marks for the various courses offered at UNILORIN helps in setting realistic expectations and preparing adequately for the admission process. Ensure you meet the required cut-off marks and stay updated with the university's admission guidelines for a successful application.
For more information, visit the official UNILORIN website or contact the admissions office.