Considering joining Federal University Oye-Ekiti (FUOYE) for the 2024-2025 academic session? Look no further! We've got all the essential information you need about FUOYE school fees, so you can plan your financials accordingly.
FUOYE School Fees 2024-2025: A Comprehensive Guide
If you've secured admission through UTME or Direct Entry, it's crucial to be aware of the financial commitment required. The management of FUOYE has meticulously outlined the school fees for the upcoming academic session.
FUOYE School Fees Structure For Fresh Students
Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 7,500.00 | 7,500.00 |
Matriculation | 8,000.00 | 8,000.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000.00 |
Student Handbook | 2,500.00 | 2,500.00 |
Sports | 3,000.00 | 3,000.00 |
ICT Registration | 5,000.00 | 5,000.00 |
University Calendar | 5,000.00 | 5,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Caution fee (Refundable) | 5,000.00 | 5,000.00 |
Results Verification | 3,500.00 | 3,500.00 |
Departmental Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Total | 94,000.00 | 102,000.00 |
The FUOYE School Fees Sructure for Returning Students
Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 4,000.00 | 4,000.00 |
Examination Fee | 4,000.00 | 4,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 6,500.00 | 6,500.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000,00 |
Sports | 2,000.00 | 2,000.00 |
ICT Registration | 4,000.00 | 4,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Department Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Total | 35,000.00 | 43,000.00 |
Exciting, isn't it? You now possess all the essential details about FUOYE school fees, empowering you to make a well-informed decision for your educational journey. Keep in mind, while the cost of education is crucial, explore the myriad factors that make FUOYE an excellent choice. Best of luck on your educational adventure!
Related
- Professor Ogundipe Innovative Challenge (POIC) 3.0: Apply Now
- Sule Lamido University (SLU) Admission List 2024/2025: How to Check, Requirements
- Modibbo Adama University of Technology (MAUTECH) Academic Calendar 2024/2025 Session
- Federal Cooperative College (FCC), Ibadan School Fees for 2024/2025 Academic Year
- Federal Cooperative College (FCC), Ibadan Admission List 2024/2025 Released