The Federal University of Technology, Owerri (FUTO) has officially unveiled the postgraduate school fees schedule for the upcoming 2024/2025 academic session. This essential information is accessible on the university's official portal, www.futo.edu.ng.
Here's an in-depth breakdown of the fees structure for various courses:
School | Course | Fee per Session (N) |
---|---|---|
School of Agriculture and Agricultural Technology (SAAT) | Agricultural Economics | 61,340.00 |
School of Agriculture and Agricultural Technology (SAAT) | Agricultural Engineering | 61,340.00 |
School of Agriculture and Agricultural Technology (SAAT) | Agriculture | 61,340.00 |
School of Agriculture and Agricultural Technology (SAAT) | Animal Science and Technology | 61,340.00 |
School of Agriculture and Agricultural Technology (SAAT) | Crop Science and Technology | 61,340.00 |
School of Agriculture and Agricultural Technology (SAAT) | Fisheries and Aquaculture Technology | 61,340.00 |
School of Agriculture and Agricultural Technology (SAAT) | Food Science and Technology | 61,340.00 |
School of Agriculture and Agricultural Technology (SAAT) | Forestry and Wildlife Technology | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Architectural Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Biochemistry | 58,300.00 |
School of Engineering and Engineering Technology (SEET) | Biotechnology | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Building Technology | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Chemical Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Civil Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Computer Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Electrical/Electronics Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Electronics Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Mechanical Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Mechatronics Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Metallurgy and Materials Engineering | 61,340.00 |
School of Engineering and Engineering Technology (SEET) | Petroleum Engineering | 61,340.00 |
School of Basic Medical Sciences (SOBS) | Biochemistry | 58,300.00 |
School of Basic Medical Sciences (SOBS) | Biological Science(s) | 58,300.00 |
School of Basic Medical Sciences (SOBS) | Chemistry | 58,300.00 |
School of Basic Medical Sciences (SOBS) | Microbiology | 58,300.00 |
School of Computing and Information Technology (SICT) | Computer Science | 58,300.00 |
School of Computing and Information Technology (SICT) | Cyber Security Science | 58,300.00 |
School of Computing and Information Technology (SICT) | Information and Communication Technology | 58,300.00 |
School of Health Technology (SOHT) | Dental Technology | 61,340.00 |
School of Health Technology (SOHT) | Food Science and Technology | 61,340.00 |
School of Health Technology (SOHT) | Forensic Science | 61,340.00 |
School of Health Technology (SOHT) | Optometry | 150,000.00 |
School of Environmental Sciences (SOES) | Environmental Health Science | 58,300.00 |
School of Environmental Sciences (SOES) | Environmental Management | 58,300.00 |
School of Physical Sciences (SOP) | Geology | 58,300.00 |
School of Physical Sciences (SOP) | Human Physiology | 58,300.00 |
School of Physical Sciences (SOP) | Mathematics | 58,300.00 |
School of Technology (SOT) | Entrepreneurship and Innovation | 58,300.00 |
School of Technology (SOT) | History and International Studies | 58,300.00 |
School of Technology (SOT) | Logistics and Transport Technology | 58,300.00 |
Queries and Clarifications
For any inquiries about FUTO postgraduate fees for 2024, feel free to drop a comment below or visit the official website. Secure your academic journey by staying informed!
Related
- British Canadian University (BCU) 2024/2025 Admission List Released
- Olusegun Agagu University of Science and Technology (OAUSTECH) 2024/2025 Post UTME Results for Medical Programmes
- FAMSAS College of Health Sciences and Technology, Keffi - 3rd Matriculation Ceremony for 2024/2025 Academic Session
- Ambrose Alli University (AAU), Ekpoma Registration and Clearance Steps for Newly Admitted Students 2024/2025
- Ambrose Alli University (AAU) Admission List for the 2024/2025 Academic Session