LASU School Fees 2024/2025: Detailed Price List for New and Returning Students
If you're curious about LASU school fees for the upcoming 2024/2025 academic session, you're in the right place. Check out the current fee structure below.
FACULTY OF ARTS |
NAIRA |
1. European Languages (French and Russian). | 113,250 |
2. Creative Art: Music | 113,250 |
3. Creative Art: Theatre Arts | 113,250 |
4. Creative Art: Visual Arts | 113,250 |
5. History | 113,250 |
6. Philosophy | 113,250 |
7. Linguistics, African and Asian | 113,250 |
8. English Literature | 113,250 |
9. English Language | 113,250 |
FACULTY OF SOCIAL SCIENCES |
|
1. Transport Planning and Management | 113,250 |
2. Public and international affairs | 113,250 |
3. Sociology | 113,250 |
4. Psychology | 113,250 |
5. Social Works | 113,250 |
6. Political Science | 113,250 |
7. Mass Communication and Journalism | 113,250 |
8. Economics | 113,250 |
9. Business Administration | 113,250 |
10. Finance | 113,250 |
11. Management | 113,250 |
12. Accounting | 113,250 |
13. Insurance | 113,250 |
14. Industrial relations and personnel management | 113,250 |
FACULTY OF LAW |
|
1. Jurisprudence and International Law | 115,750 |
2. Legal Studies | 115,750 |
3. Private and Property Law | 115,750 |
4. Islamic Law | 115,750 |
5. Public Law | 115,750 |
6. Commercial and Industrial Law | 115,750 |
FACULTY OF SCIENCES |
NAIRA |
1. Fishery Sciences | 115,750 |
2. Biology | 115,750 |
3. Microbiology | 115,750 |
4. Botany | 115,750 |
5. Zoology | 115,750 |
6. Computer Science | 115,750 |
7. Chemistry | 115,750 |
8. Physics | 115,750 |
9. Mathematics and Statistics | 115,750 |
FACULTY OF ENGINEERING |
|
1. Mechanical Engineering | 115,750 |
2. Electronic and Computer Engineering | 115,750 |
3. Chemical and Polymer Engineering | 115,750 |
SCHOOL OF CLINICAL SCIENCES |
|
1. Dentistry | 115,750 |
2. Medicine and Surgery | 115,750 |
SCHOOL OF BASIC MEDICAL SCIENCES |
|
1. Biochemistry | 115,750 |
2. Physiology | 115,750 |
FACULTY OF EDUCATION |
NAIRA |
1. Sociology of Education | 113,250 |
2. Physiology of Education | 113,250 |
3. Education Psychology | 113,250 |
4. Educational Administration and Planning | 113,250 |
5. Curriculum Theory | 113,250 |
6. Religious Education | 113,250 |
7. Islamic Studies Education | 113,250 |
8. Christian Religious Studies | 113,250 |
9. Yoruba Education | 113,250 |
10. French Education | 113,250 |
11. English Literature Education | 113,250 |
12. English Education | 113,250 |
13. Business Education | 113,250 |
14. Technology Education | 113,250 |
15. Home Economics Education | 113,250 |
16. Sports Administration/Management | 113,250 |
17. Exercise Physiology | 113,250 |
18. Human Kinetics and Health Education | 113,250 |
19. History Education | 113,250 |
20. Geography Education | 113,250 |
21. Social Studies Education | 113,250 |
22. Integrated Science Education | 113,250 |
23. Chemistry Education | 113,250 |
24. Biology Education | 113,250 |
25. Adult Literacy and Non-Formal Education | 113,250 |
26. Adult Education | 113,250 |
27. Adult Education Management | 113,250 |
28. Guidance and Counseling |
Special Program at LASU:
- Regular with COMPREHENSIVE Entrepreneurship Training: ?150,000.00 per session
- Regular without COMPREHENSIVE Entrepreneurship Training: ?67,048.50 per session
For more information, visit the official LASU website. Returning students are advised to pay promptly to avoid late payment penalties. Utilize the student portal for fee payments.
Related
- LASUED School Fees Schedule 2024/2025: Comprehensive Guide
- LASUED Diploma Admission 2024: Elevate Your Career Through Weekend Classes