Welcome to the prestigious Ladoke Akintola University of Technology (LAUTECH)! As you embark on this academic journey, it's crucial to understand the school fees structure for the 2023/2024 academic session. Here's a comprehensive breakdown of the fees, categorized by undergraduate, postgraduate, JUPEB, and pre-degree programs.
Overview of LAUTECH
Founded in 1990, LAUTECH stands as one of Nigeria's premier technical universities, renowned for academic excellence across its campuses in Ogbomoso and Oshogbo, Osun State. With programs spanning diverse faculties, such as Clinical Sciences, Management Sciences, and Agricultural Sciences, LAUTECH attracts thousands of aspiring students each year.
LAUTECH Undergraduate School Fees
For undergraduates, school fees vary based on faculty, department, level, and mode of entry. Here's a breakdown of tuition fees for different faculties:
Faculty | Department | Tuition Fee |
---|---|---|
Engineering | Civil Engineering | ?200,000 |
Engineering | Mechanical Engineering | ?200,000 |
Engineering | Electrical Engineering | ?200,000 |
Engineering | Chemical Engineering | ?200,000 |
Engineering | Computer Engineering | ?200,000 |
Engineering | Food Engineering | ?200,000 |
Engineering | Agricultural Engineering | ?200,000 |
Pure and Applied Science | Pure and Applied Physics | ?140,000 |
Pure and Applied Science | Pure and Applied Mathematics | ?140,000 |
Pure and Applied Science | Pure and Applied Biology | ?140,000 |
Pure and Applied Science | Pure and Applied Chemistry | ?140,000 |
Pure and Applied Science | Statistics | ?140,000 |
Pure and Applied Science | Earth Sciences | ?140,000 |
Pure and Applied Science | Computer Science and Engineering | ?140,000 |
Management Sciences | Accounting | ?140,000 |
Management Sciences | Marketing | ?140,000 |
Management Sciences | Transport Management | ?140,000 |
Management Sciences | Management Technology | ?140,000 |
Environmental Sciences | Architecture | ?140,000 |
Environmental Sciences | Fine and Applied Arts | ?140,000 |
Environmental Sciences | Urban and Regional Planning | ?140,000 |
Agricultural Sciences | Animal Production and Health | ?100,000 |
Agricultural Sciences | Agricultural Economics | ?100,000 |
Agricultural Sciences | Crop Production and Soil Science | ?100,000 |
Agricultural Sciences | Crop and Environmental Protection | ?100,000 |
Additional charges listed in the table below
Item | Amount |
---|---|
Acceptance Fee | ?30,000 |
Medical Fee | ?15,000 |
Student Union Fee | ?750 |
Matriculation Fee | ?5,000 |
Library Fee | ?2,500 |
Examination Fee | ?5,000 |
Identity Card Fee | ?1,500 |
Sports Fee | ?3,000 |
ICT Fee | ?7,500 |
Result Verification Fee | ?5,000 |
Departmental Fee | ?3,000 |
Faculty Fee | ?2,000 |
LAUTECH Postgraduate School Fees
Postgraduate tuition fees vary by program and mode of study. Tuition fees per session are outlined below:
Category | Application Fee | Acceptance Fee | Tuition Fee Per Session |
---|---|---|---|
PGD (Full-time) | ?20,000 | ?30,000 | ?150,000 |
PGD (Part-time) | ?20,000 | ?30,000 | ?180,000 |
M.Sc. (Full-time) | ?20,000 | ?30,000 | ?200,000 |
M.Sc. (Part-time) | ?20,000 | ?30,000 | ?250,000 |
M.Phil. (Full-time) | ?20,000 | ?30,000 | ?250,000 |
M.Phil. (Part-time) | ?20,000 | ?30,000 | ?300,000 |
Ph.D. (Full-time) | ?20,000 | ?30,000 | ?300,000 |
Ph.D. (Part-time) | ?20,000 | ?30,000 | ?350,000 |
Additional charges
Item | Amount |
---|---|
Acceptance Fee | ?50,000 |
Medical Fee | ?15,000 |
Student Union Fee | ?750 |
Matriculation Fee | ?10,000 |
Library Fee | ?5,000 |
Examination Fee | ?10,000 |
Identity Card Fee | ?2,500 |
Sports Fee | ?3,500 |
ICT Fee | ?10,500 |
Result Verification Fee | ?10,000 |
LAUTECH JUPEB School Fees
The JUPEB program, a one-year preparation for direct entry admission, has a total fee of ?215,000, covering application, acceptance, tuition, and other fees.
Item | Fee |
---|---|
Application Fee | ?10,000 |
Acceptance Fee | ?20,000 |
Tuition Fee | ?150,000 |
Medical Fee | ?15,000 |
Examination Fee | ?10,000 |
Identity card Fee | ?2,500 |
ICT Fee | ?7,500 |
Textbooks and Materials | ?10,000 |
Total | ?215,000 |
LAUTECH Pre-degree School Fees
For the one-year remedial program, prospective students should be aware of the ?185,000 total school fee, inclusive of application, acceptance, tuition, and other fees.
Item | Fee |
---|---|
Application Fee | ?10,000 |
Acceptance Fee | ?20,000 |
Tuition Fee | ?120,000 |
Medical Fee | ?15,000 |
Examination Fee | ?10,000 |
Identity card Fee | ?2,500 |
ICT Fee | ?7,500 |
Textbooks and Materials | ?10,000 |
Total | ?160,000 |
It's important to note that tuition fees can be subject to change by the university. We recommend verifying the current fees before making any payments.
Related
- Oyo State College of Agriculture and Technology (OYSCATECH) Admission List 2024/2025 Released
- ECWA College of Nursing Sciences Admission List Announcement for 2024/2025 Academic Session
- Federal College of Education (Special) Oyo Acceptance Fee for 2024/2025 Academic Session
- Federal Cooperative College (FCC), Ibadan School Fees for 2024/2025 Academic Year
- Federal Cooperative College (FCC), Ibadan Acceptance Fee Details