Explore the RUGIPO School Fees for the 2024/2025 academic session, covering both full-time and part-time National Diploma (ND) and Higher National Diploma (HND) students. Stay informed about the fee structure, including acceptance fees and additional charges.
RUGIPO School Fees for Freshers 2024/2025 Session
For the upcoming academic session, RUGIPO's school fee structure remains relatively consistent, with any changes subject to the university senate's discretion. The payment process for school fees mirrors that of the preceding session.
Course Breakdown and Fees
COURSE | ACCEPTANCE FEE | SCHOOL FEES |
Accountancy | 30,000 | 80,000 |
Agricultural Engineering / Technology | 30,000 | 80,000 |
Agricultural Technology | 30,000 | 80,000 |
Animal Health And Production Technology | 15,000 | 80,000 |
Architectural Technology | 30,000 | 80,000 |
Art and Design | 30,000 | 80,000 |
Banking And Finance | 30,000 | 80,000 |
Building Technology | 15,000 | 80,000 |
Business Administration and Management | 30,000 | 80,000 |
Chemical Engineering Technology | 30,000 | 80,000 |
Computer Engineering | 30,000 | 80,000 |
Computer Science | 30,000 | 80,000 |
Electrical / Electronic Engineering | 30,000 | 80,000 |
Estate Management And Valuation | 30,000 | 80,000 |
Fisheries Technology | 30,000 | 80,000 |
Food Technology | 30,000 | 80,000 |
Forestry Technology | 30,000 | 80,000 |
Horticulture | 30,000 | 80,000 |
Hospitality Management | 15,000 | 80,000 |
Library and Information Science | 30,000 | 80,000 |
Marketing | 30,000 | 80,000 |
Mass Communication | 30,000 | 80,000 |
Mechanical Engineering Technology | 30,000 | 80,000 |
Nutrition And Dietetics | 30,000 | 80,000 |
Office Technology And Management | 30,000 | 80,000 |
Public Administration | 30,000 | 80,000 |
Quantity Surveying | 30,000 | 80,000 |
Science Laboratory Technology | 30,000 | 80,000 |
Statistics | 30,000 | 80,000 |
Surveying and Geo-Informatics | 30,000 | 80,000 |
Urban and Regional Planning | 30,000 | 80,000 |
Other Forms of Payment
TYPE OF FEE | ND (PT) | HND (PT) |
Application Form Fee | N7,500.00 | N7,500.00 |
Acceptance Fee | N15,000.00 | N15,000.00 |
Verification of Result | N5,000.00 per result | N5,000.00 per result |
Letter of Admission Fee | N5,000.00 | N5,000.00 |
Related
- Kano State Polytechnic 2024/2025 Admission Lists: First & Second Batch Released
- Edo State University Uzairue Introduces New Postgraduate Programmes
- Bayelsa State College of Nursing Sciences Post-UTME Examination 2024/2025
- Delta State University (DELSU) School Fees and Course Registration Deadline Extended for 2024/2025 Academic Session
- Federal University Otuoke (FUOTUOKE) Registration Deadline for Freshers 2024/2025 Academic Session