Top Commercial Banks in Nigeria: A Comprehensive Guide
The Nigerian banking sector stands as a cornerstone of the nation's economic success. Delve into the top commercial banks in Nigeria, categorized by regional, national, and international licenses. This guide sheds light on the industry's performance, providing intriguing facts about these financial giants.
S/N | BANKS | MARKET CAPITALIZATION | TOTAL ASSET 30/06/2022 |
1 | Zenith Bank | N679.7 Billion | N8.68 Trillion (2nd) |
2 | Guaranty Trust Bank GTC | N614.9 Billion | N4.99 Trillion (5th) |
3 | Stanbic IBTC | N421.1 Billion | N2.49 Trillion (8th) |
4 | First Bank Nigeria | N378.7 Billion | N7.84 Trillion (4th) |
5 | Access Corporation | N328.4 Billion | N9.05 Trillion (1st) |
6 | United Bank for Africa | N254.8 Billion | N7.89 Trillion (3rd) |
7 | Union Bank Nigeria | N176.6 Billion | N2.16 Trillion 10th) |
8 | Fidelity Bank | N98.2 Billion | N2.89 Trillion (6th) |
9 | First City Monument Bank | N65.3 Billion | N2.0 Trillion (11th) |
10 | Sterling Bank | N44.0 Billion | N2.49 Trillion (8th) |
11 | Wema Bank | N40.5 Billion | N1.1 Trillion(13th) |
12 | Jaiz Bank | N33.2 Billion | N278 Billion (16th) |
13 | Unity Bank | N5.3 Billion | N538.87 Billion(15th) |
14 | Ecobank | N2.6 Trillion(7th) | |
15 | Globus Bank | N260.1 BillioN (17th) | |
16 | Polaris Bank | N1.18 Trillion (12th) | |
17 | Providus Bank | N543 Billion. (14th) | |
18 | Titan Trust Bank | N246 Billion. (18th) | |
19 | SunTrust Bank Nigeria | N54.7 Billion (20th) | |
20 | Kuda Microfinance Bank | N205.6 Billion (19th) |
List of Commercial Banks in Nigeria and Their Head Office Addresses
You might be wondering about the banks in Nigeria. Let's narrow it down to commercial banks, as not all banks in Nigeria focus solely on profit. Some are dedicated to assisting citizens and fostering community growth without a primary goal of financial gain. Out of the total, 24 commercial banks operate in Nigeria, and here is the list.
S/N | BANKS | HEAD OFFICE ADDRESS |
1 | Zenith Bank | Plot 84, Ajose Adeogun Street, Victoria Island, Lagos |
2 | Guaranty Trust Bank GTC | 635, Akin Adesola Street, Victoria Island, Lagos |
3 | Stanbic IBTC | I.B.T.C. Place, Walter Carrington Crescent, Victoria Island Lagos |
4 | First Bank Nigeria | Samuel Asabia House, 35 Marina, Lagos |
5 | Access Bank | 14/15, Prince Alaba Abiodun, Oniru Road,Victoria Island Nigeria |
6 | United Bank for Africa | 57 Marina, Lagos Island, Lagos, Nigeria |
7 | Union Bank Nigeria | 36 Marina, Lagos Island, Lagos, Lagos State, Nigeria |
8 | Fidelity Bank | 2, Kofo Abayomi Street, Victoria Island, Lagos |
9 | First City Monument Bank | Primose Towers, 17a, Tinubu Street, Lagos |
10 | Sterling Bank | Sterling Towers, 20 Marina, Lagos |
11 | Parallex Bank Ltd | Plot 1261, Adeola Hopewell Street, V.I, Lagos |
12 | Citibank Nigeria Limited | 27 Kofo Abayomi Street, Victoria Island Lagos |
13 | Ecobank Nigeria Plc | 21, Ahmadu Bello Way, Victoria Island, Lagos |
14 | Heritage Banking Company Ltd | 292b, Ajose Adeogun Street, Victoria Island, Lagos |
15 | Globus Bank Limited | 6, Adeyemo Alakija Street, Victoria Island, Lagos |
16 | Polaris Bank Plc | Keystone House, 1, Keystone Crescent, Victoria Island, Lagos |
17 | Unity Bank Plc | Plot 42, Ahmed Onibudo Street, Victoria Island, Lagos |
18 | Standard Chartered Bank Nigeria Ltd | 142, Ahmadu Bello Way, Victoria Island, Lagos |
19 | Premium Trust Bank | Plot 1612, Adeola Hopewell Street, Victoria Island, Lagos |
20 | Wema Bank Plc | Wema Towers, 54 Marina, Lagos Island, Lagos |
21 | Providus Bank | 724 Adetokunbo Ademola Street, Victoria Island, Lagos, Lagos State |
22 | SunTrust Bank Nigeria Limited | Plot 1680, Sanusi Fafunwa Street, Victoria Island Lagos |
While I've provided a comprehensive list of commercial banks in Nigeria, they differ in terms of operational areas. Some hold regional licenses, others national, and a few international licenses. The tables below categorize them based on their respective license areas.
-
Banks with Regional License:
- Globus Bank Limited
- Parallex Bank Limited
- Premium Trust Bank
- Sun Trust Bank Nigeria Limited
- Providus Bank
-
Banks with National License:
- Citibank Nigeria Limited
- Ecobank Nigeria Plc
- First Bank Nigeria Ltd
- Heritage Banking Company Ltd
- Keystone Bank Limited
- Polaris Bank Plc
- Stanbic IBTC Bank Plc
- Sterling Bank Plc
- Titan Trust Bank Ltd
- Unity Bank Plc
- Wema Bank Plc
-
Banks with International License:
- Guaranty Trust Bank
- Zenith Bank
- Union Bank
Non-Interest Banks in Nigeria
Some banks in Nigeria prioritize service over profit, known as "Non-Interest Banks." These institutions, such as Jaiz Bank Plc, Lotus Bank Ltd, TAJ Bank Ltd, and Sterling Bank Alternative Finance, focus on supporting individuals and businesses without charging interest on loans.
For further details on financial institutions in Nigeria, visit the official website of the Central Bank of Nigeria: www.cbn.gov.ng.
Related
- Research Consultant Recruitment at Search for Common Ground (SFCG)
- Officer, Procurement Job Vacancy at Ardova Plc: Apply Now
- The Zenith Bank Startup Pitch Competition 2024: Apply Now
- Lead Process Engineer Job Vacancy at Zigma Limited
- Audu Bako College of Agriculture Opens Applications for 2024/2025 Certificate Courses