Unlock the Festive Spirit: How Christmas Songs Boosts Retail Sales
Embracing the holiday spirit, Christmas music plays a crucial role in the retail industry. Featuring numerous timeless classics familiar to most from childhood, these songs evoke sentimentality while serving as a strategic approach to encourage increased spending in stores
Songs that are most popular in each state
Favorite Christmas songs vary among the states. Twenty-one distinct songs were the most popular in at least one U.S. state out of the 25 Christmas songs that were reviewed from the Christmas Billboard Hot 100 last year.
The most popular holiday song in each state
State | Song (2023) |
Alabama | Rockin' Around The Christmas Tree |
Alaska | Wonderful Christmastime |
Arizona | It's The Most Wonderful Time Of The Year |
Arkansas | Run Rudolph Run |
California | It's Beginning To Look A Lot Like Christmas |
Colorado | Jingle Bell Rock |
Connecticut | All I Want for Christmas Is You |
Delaware | All I Want for Christmas Is You |
District of Columbia | All I Want for Christmas Is You |
Florida | Feliz Navidad |
Georgia | All I Want for Christmas Is You |
Hawaii | Last Christmas |
Idaho | White Christmas |
Illinois | All I Want for Christmas Is You |
Indiana | Run Rudolph Run |
Iowa | Rudolph The Red-Nosed Reindeer |
Kansas | Jingle Bells |
Kentucky | Rockin' Around The Christmas Tree |
Louisiana | Run Rudolph Run |
Maine | White Christmas |
Maryland | All I Want for Christmas Is You |
Massachusetts | Santa Claus Is Comin' To Town |
Michigan | Here Comes Santa Claus (Right Down Santa Claus Lane) |
Minnesota | Let It Snow, Let It Snow, Let It Snow |
Mississippi | Here Comes Santa Claus (Right Down Santa Claus Lane) |
Missouri | It's the Most Wonderful Time of the Year |
Montana | Jingle Bells |
Nebraska | Deck the Halls |
Nevada | Jingle Bell Rock |
New Hampshire | Santa Claus Is Comin' to Town |
New Jersey | All I Want for Christmas Is You |
New Mexico | Feliz Navidad |
New York | All I Want for Christmas Is You |
North Carolina | Jingle Bells |
North Dakota | Run Rudolph Run |
Ohio | Underneath the Tree |
Oklahoma | Blue Christmas |
Oregon | Deck the Halls |
Pennsylvania | All I Want for Christmas Is You |
Rhode Island | Christmas (Baby Please Come Home) |
South Carolina | The Christmas Song (Merry Christmas to You) |
South Dakota | Deck the Halls |
Tennessee | Blue Christmas |
Texas | Feliz Navidad |
Utah | The Christmas Song (Merry Christmas to You) |
Vermont | Wonderful Christmastime |
Virginia | All I Want for Christmas Is You |
Washington | It's the Most Wonderful Time of the Year |
West Virginia | It's the Most Wonderful Time of the Year |
Wisconsin | A Holly Jolly Christmas |
Wyoming | A Holly Jolly Christmas |
Mariah Carey's 1994 hit, "All I Want for Christmas Is You," has solidified its status as an enduring holiday classic over the past three decades. Achieving number one on the Billboard Hot 100 for four consecutive Christmas seasons, it now holds the title of the most popular Christmas song in 10 states, surpassing all others on our list.
Five additional songs have secured the top spot in at least three states: "Run Rudolph Run," "It's the Most Wonderful Time of the Year," "Jingle Bells," "Deck the Halls," and Jose Feliciano's "Feliz Navidad."
Reflecting its nationwide appeal, "All I Want for Christmas Is You" dominates in both the Northeast and the South. In the West, "It's The Most Wonderful Time Of The Year" claims the top position, while in the Midwest, four songs ("Run Rudolph Run," "Jingle Bells," "Deck the Halls," and "A Holly Jolly Christmas") share the title of the most popular holiday tune.
Related
- Dollar to Naira Black Market Rate Today – USD to NGN Exchange Rate
- Federal Government Abolishes Age Limit for University Admissions in Nigeria
- Donald Trump’s Victory Speech and the Road to His Second Term
- Kamala Harris Calls for a New Era in American Politics
- Trump's Response to Controversial Remarks at Madison Square Garden Rally