Welcome back to the University of Ilorin (UNILORIN)! We trust you had a rejuvenating break and are ready to embark on a new academic session.
UNILORIN Returning Students School Fees Payment Notice
As you ease back into university life, we want to ensure you're well-informed about the crucial details regarding UNILORIN Returning Students School Fees. So, grab your favorite drink and let's delve into the essential information.
Important Highlights:
The University of Ilorin (UNILORIN) has released the school fees schedule for both fresh and returning undergraduate students for the upcoming 2024/2025 academic session.
Acceptance Fees for UNILORIN
The UNILORIN Management Board announces that acceptance fees for the 2023/2024 academic session are now accessible online via the school portal for all freshers. This mandatory and non-refundable fee, totaling N20,900, covers admission charges and is payable through the school portal. Additionally, a Remit cost of approximately N1000 is required.
Department | School Fees | |
Agriculture | 15700 | All Students |
Home Economics and Food Science | 15700 | All Students |
Forest Resources | 18700 | All Students |
Agricultural Extension and Rural Development | 50,000 | All Student |
Immersion | 40,250 | All Student |
Arabic | 15,700 | All Student |
History | 18,300 | All Student |
English | 15,700 | All Student |
Linguistics | 18,300 | All Student |
Performing Arts | 15,700 | All Student |
Religion | 18,300 | All Student |
Pharmacy | 40,500 | All Student |
Social Sciences | 18,300 | All Student |
Health Promotion | 18,300 | All Student |
Environmental Health Education | 18,300 | All Student |
Adult and Primary Education | 20,300 | All Student |
Counselor Education | 18,300 | All Student |
Educational Management | 18,300 | All Student |
Human Kinetics Education | 18,300 | All Student |
Science Education | 15,300 | All Student |
Arts Education | 18,300 | All Student |
Water Resources | 18,300 | All Student |
Computer Engineering | 25,300 | All Student |
Environmental Engineering | 30,300 | All Student |
Food Engineering | 25,300 | All Student |
Biosystems Engineering | 25,300 | All Student |
Civil Engineering | 25,300 | All Student |
Mechanical Engineering | 30,300 | All Student |
Electrical Engineering | 30,300 | All Student |
Chemical Engineering | 30,300 | All Student |
Material Engineering | 30,300 | All Student |
Biomedical Engineering | 30,300 | All Student |
Estate Management | 30,300 | All Student |
Quantity Surveying | 20,300 | All Student |
Surveying and Geo-Informatics | 18,300 | All Student |
Urban and Regional Planning | 20,300 | All Student |
Veterinary Medicine | 30,300 | All Student |
Common Law | 30,300 | All Student |
Combined Law | 30,300 | All Student |
Anatomy | 25,300 | All Student |
Physiology | 20,300 | All Student |
Basic Medical | 30,300 | All Student |
Medicine | 30,300 | All Student |
Nursing | 25,300 | All Student |
Computer Science | 30,300 | All Student |
Mass Communication | 30,300 | All Student |
Chemistry | 25,300 | All Student |
Business Administration | 20,300 | All Student |
Psychology | 27,300 | All Student |
Social Work | 20,300 | All Student |
Physics | 30,300 | All Student |
Key Information for Returning Students
For returning UNILORIN students, staying on top of your school finances is crucial for a seamless academic journey. Ensure you pay your fees promptly to focus on what truly matters – your studies.
Conclusion
Should you have any queries or concerns, the university is dedicated to providing assistance. Wishing you the best of luck in the upcoming semester! Stay tuned for updates, and let's make this academic session a successful one.
Related
- Osun State University (UNIOSUN) Admission List Released for 2024/2025 Academic Session
- Federal Polytechnic Bauchi (FPTB) Admission List 2024/2025 Released
- ECWA College of Nursing Sciences Admission List Announcement for 2024/2025 Academic Session
- Federal College of Education (Special) Oyo Acceptance Fee for 2024/2025 Academic Session
- University of Uyo (UNIUYO) School of Basic Studies Admission List 2024/2025